SEARCH DATABASE
GENDERED SPEECH: COMPARISON TOOL
anchor
SEARCH DATABASE HOW TO USE
| ID | wdt_ID | AUTHOR(S) | TITLE | COUNTRY | DATE | MODE | GENRE | TROUPE | VENUE | VIEW CHART | F_CHARS | M_CHARS | X_CHARS | F_SPEECH% | M_SPEECH% | X_SPEECH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shakespeare, William | Midsummer Night's Dream, A | England | 1594-1596 | Stage Play | Comedy | Chamberlain's Men / King's Men | --- | 4 | 9 | 28 | 72 | |||
| 2 | 2 | Shakespeare, William | All's Well that Ends Well | England | 1594-1606 | Stage Play | Comedy | Chamberlain's Men / King's Men | Globe | 5 | 17 | 33 | 67 | |||
| 3 | 3 | Shakespeare, William | Antony and Cleopatra | England | 1605-1607 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 4 | 48 | 24 | 76 | |||
| 4 | 4 | Shakespeare, William | As You Like It | England | 1599-1600 | Stage Play | Comedy | Chamberlain's Men / King's Men | Globe | 4 | 21 | 41 | 59 | |||
| 5 | 5 | Shakespeare, William | Coriolanus | England | 1605-1609 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 4 | 45 | 11 | 89 | |||
| 6 | 6 | Shakespeare, William | Cymbeline | England | 1607-1610 | Stage Play | Tragicomedy / Pastoral | Chamberlain's Men / King's Men | Globe | 5 | 29 | 21 | 79 | |||
| 7 | 7 | Shakespeare, William | Hamlet | England | 1600-1601 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 2 | 31 | 8 | 92 | |||
| 10 | 8 | Shakespeare, William | Henry V | England | 1598-1599 | Stage Play | History Play | Chamberlain's Men / King's Men | Curtain | 4 | 41 | 5 | 95 | |||
| 11 | 9 | Shakespeare, William | Henry VI, Part 1 | England | 1588-1592 | Stage Play | History Play | Strange's Men | Rose | 3 | 51 | 12 | 88 | |||
| 12 | 10 | Shakespeare, William | Henry VI, Part 2 | England | 1589-1592 | Stage Play | History Play | Strange's Men | Rose | 4 | 55 | 15 | 85 | |||
| 13 | 11 | Shakespeare, William | Henry VI, Part 3 | England | 1589-1592 | Stage Play | History Play | Strange's Men | Rose | 4 | 41 | 13 | 87 | |||
| 14 | 12 | Fletcher, John / Shakespeare, William | Henry VIII | England | 1612-1613 | Stage Play | History Play | Chamberlain's Men / King's Men | Globe | 5 | 39 | 17 | 83 | |||
| 15 | 13 | Shakespeare, William | Julius Caesar | England | 1599 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 2 | 45 | 5 | 95 | |||
| 16 | 14 | Shakespeare, William | King John | England | 1590-1597 | Stage Play | History Play | --- | --- | 4 | 23 | 15 | 85 | |||
| 17 | 15 | Shakespeare, William | King Lear | England | 1604-1606 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 3 | 22 | 15 | 85 | |||
| 19 | 16 | Shakespeare, William | Macbeth | England | 1604-1607 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 7 | 31 | 20 | 80 | |||
| 20 | 17 | Shakespeare, William | Measure for Measure | England | 1604 | Stage Play | Comedy | Chamberlain's Men / King's Men | Globe | 5 | 18 | 18 | 82 | |||
| 22 | 18 | Shakespeare, William | Othello | England | 1602-1604 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Globe | 3 | 22 | 19 | 81 | |||
| 23 | 19 | Shakespeare, William | Pericles, Prince of Tyre | England | 1606-1609 | Stage Play | Tragicomedy / Pastoral | Chamberlain's Men / King's Men | Globe | 7 | 35 | 20 | 80 | |||
| 26 | 20 | Shakespeare, William | Romeo and Juliet | England | 1594-1596 | Stage Play | Tragedy | Chamberlain's Men / King's Men | Theatre in Shoreditch | 4 | 30 | 31 | 69 | |||
| 31 | 21 | Shakespeare, William | Tempest, The | England | 1611 | Stage Play | Tragicomedy / Pastoral | Chamberlain's Men / King's Men | Globe | 4 | 14 | 9 | 91 | |||
| 33 | 22 | Shakespeare, William | Winter's Tale, The | England | 1609-1611 | Stage Play | Tragicomedy / Pastoral | Chamberlain's Men / King's Men | Globe | 8 | 23 | 22 | 78 | |||
| 34 | 23 | Middleton, Thomas / Shakespeare, William | Timon of Athens | England | 1604-1609 | Stage Play | Tragicomedy / Pastoral | Chamberlain's Men / King's Men | Globe | 3 | 44 | 0 | 100 | |||
| 35 | 24 | Shakespeare, William | Titus Andronicus | England | 1592-1594 | Stage Play | Tragedy | Earl of Sussex's Men | Rose | 3 | 21 | 13 | 87 | |||
| 36 | 25 | Shakespeare, William | Troilus and Cressida | England | 1601-1602 | Stage Play | Comedy | Chamberlain's Men / King's Men | Globe | 4 | 21 | 11 | 89 | |||
| AUTHOR(S) | TITLE | COUNTRY | MODE | GENRE | TROUPE | VENUE |
anchor
