This chart contains information for all plays included in the ROLECALL database except those lacking information regarding dates; these plays have been excluded. All plays have been grouped into decades for the viewers' convenience. In the case of plays with no date of writing/performance, the date of publication has been used. In the case of plays with date intervals, the median year has been used.
- TOTAL: ≤1570 (206), 1580 (75), 1590 (147), 1600 (217), 1610 (264), 1620 (210), 1630 (307), 1640 (211), 1650 (195), 1660 (236), 1670 (219), 1680 (148), 1690 (193), ≥1700 (95)
- ENGLAND: ≤1570 (37), 1580 (19), 1590 (67), 1600 (95), 1610 (70), 1620 (64), 1630 (97), 1640 (18), 1650 (25), 1660 (81), 1670 (103), 1680 (59), 1690 (79), ≥1700 (30)
- FRANCE: ≤1570 (8), 1580 (5), 1590 (3), 1600 (8), 1610 (8), 1620 (14), 1630 (79), 1640 (97), 1650 (57), 1660 (94), 1670 (62), 1680 (54), 1690 (89), ≥1700 (41)
- GERMANY: ≤1570 (15), 1580 (3), 1600 (3), 1610 (4), 1630 (4), 1640 (5), 1650 (5), 1660 (5), 1670 (2), 1680 (3), 1690 (2), 1700 (2)
- ITALY: ≤1570 (45), 1580 (22), 1590 (3), 1600 (8), 1610 (4), 1620 (2), 1630 (13), 1640 (2), 1650 (3), 1660 (2), 1670 (2), 1680 (3), 1690 (2), 1700 (2)
- NETHERLANDS: ≤1570 (1), 1580 (2), 1590 (3), 1610 (42), 1620 (17), 1630 (10), 1640 (27), 1650 (7), 1660 (17), 1670 (10), 1680 (19), 1690 (9), ≥1700 (9)
- PORTUGAL: ≤1570 (68), 1580 (14), 1590 (2), 1600 (6), 1620 (3), 1630 (2), 1640 (11), 1650 (27), 1660 (2), 1670 (3)
- SPAIN: ≤1570 (32), 1580 (10), 1590 (69), 1600 (94), 1610 (136), 1620 (110), 1630 (102), 1640 (51), 1650 (71), 1660 (35), 1670 (37), 1680 (11), 1690 (11), ≥1700 (10)
LAST UPDATED: 12/8/2024
